| Ranking | Keyword | US Search Volume |
|---|---|---|
| 1 | YouTube | 185,000,000 |
| 2 | Amazon | 151,000,000 |
| 3 | 124,000,000 | |
| 4 | Weather | 83,100,000 |
| 5 | 68,000,000 | |
| 6 | Gmail | 55,600,000 |
| 7 | Wordle | 55,600,000 |
| 8 | Google Translate | 45,500,000 |
| 9 | Food Near Me | 37,200,000 |
| 10 | Home Depot | 37,200,000 |
| 11 | Walmart | 37,200,000 |
| 12 | Yahoo | 37,200,000 |
| 13 | Ebay | 30,400,000 |
| 14 | 30,400,000 | |
| 15 | NBA | 30,400,000 |
| 16 | NFL | 30,400,000 |
| 17 | Target | 30,400,000 |
| 18 | Yahoo Mail | 30,400,000 |
| 19 | Amazon Prime | 24,900,000 |
| 20 | CNN | 24,900,000 |
| 21 | Calculator | 24,900,000 |
| 22 | Costco | 24,900,000 |
| 23 | ESPN | 24,900,000 |
| 24 | Fox News | 24,900,000 |
| 25 | 24,900,000 | |
| 26 | ChatGPT | 20,400,000 |
| 27 | Connections | 20,400,000 |
| 28 | Google Flights | 20,400,000 |
| 29 | Google Maps | 20,400,000 |
| 30 | Indeed | 20,400,000 |
| 31 | Lowes | 20,400,000 |
| 32 | News | 20,400,000 |
| 33 | USPS Tracking | 20,400,000 |
| 34 | Zillow | 20,400,000 |
| 35 | NFL games | 20,400,000 |
| 36 | Canva | 16,600,000 |
| 37 | NFL Scores | 16,600,000 |
| 38 | Netflix | 16,600,000 |
| 39 | Restaurants Near Me | 16,600,000 |
| 40 | Walgreens | 16,600,000 |
| 41 | Best Buy | 13,600,000 |
| 42 | Blooket | 13,600,000 |
| 43 | Cool Math Games | 13,600,000 |
| 44 | Craigslist | 13,600,000 |
| 45 | Etsy | 13,600,000 |
| 46 | Google Docs | 13,600,000 |
| 47 | Spotify | 13,600,000 |
| 48 | Traductor | 13,600,000 |
| 49 | USPS | 13,600,000 |
| 50 | Wells Fargo | 13,600,000 |
| 51 | X | 13,600,000 |
| 52 | Maps | 13,600,000 |
| 53 | 13,600,000 | |
| 54 | Airbnb | 11,100,000 |
| 55 | American Airlines | 11,100,000 |
| 56 | Bank of America | 11,100,000 |
| 57 | CVS | 11,100,000 |
| 58 | Capital One | 11,100,000 |
| 59 | Dominos | 11,100,000 |
| 60 | English to Spanish | 11,100,000 |
| 61 | Facebook Marketplace | 11,100,000 |
| 62 | 11,100,000 | |
| 63 | MSN | 11,100,000 |
| 64 | 11,100,000 | |
| 65 | Roblox | 11,100,000 |
| 66 | Shein | 11,100,000 |
| 67 | Solitaire | 11,100,000 |
| 68 | Spanish to English | 11,100,000 |
| 69 | Speed Test | 11,100,000 |
| 70 | AOL Mail | 7,500,000 |
| 71 | PayPal | 7,500,000 |
| 72 | TikTok | 7,500,000 |
| 73 | Gmail Login | 7,500,000 |
| 74 | Chase | 7,500,000 |
| 75 | Dow Jones | 7,500,000 |
| 76 | FedEx Tracking | 7,500,000 |
| 77 | Internet Speed Test | 7,500,000 |
| 78 | Kahoot | 7,500,000 |
| 79 | Nvidia Stock | 7,500,000 |
| 80 | Outlook | 7,500,000 |
| 81 | Premier League | 7,500,000 |
| 82 | Temu | 7,500,000 |
| 83 | Twitch | 7,500,000 |
| 84 | Yankees | 7,500,000 |
| 85 | Hulu | 7,500,000 |
| 86 | Outlook | 7,500,000 |
| 87 | Bing | 7,500,000 |
| 88 | Flights | 7,500,000 |
| 89 | Daily Mail | 6,100,000 |
| 90 | Discord | 6,100,000 |
| 91 | Dollar Tree | 6,100,000 |
| 92 | DuckDuckGo | 6,100,000 |
| 93 | Google Drive | 6,100,000 |
| 94 | Ikea | 6,100,000 |
| 95 | McDonald’s | 6,100,000 |
| 96 | Pizza Hut | 6,100,000 |
| 97 | Starbucks | 6,100,000 |
| 98 | Taco Bell | 6,100,000 |
| 99 | Connections Hint | 6,100,000 |
| 100 | Apple | 5,000,000 |
A n I.B.M engineer, George Lauerer designed Universal Product Code as it visible on products we buy. Mr. Lauerer was asked to develop universal Product Code base on bull-eyed shaped code combination invented by N. Joseph Woodland in 1940. The purpose was that Universal Product Code would be printed on food labels and can be easily compatible with scanners, which was developed later on. Mr. George Lauerer, saw problem with the round shaped code, so he came up with the vertical shaped one that we see on food labels today! Universal Product Code (UPC) become available for scanners at the check out counters in after 1973. So, next time if you someone test your I.Q and asked who came up with universal Product Code, make sure you say, " Its George Lauerer !!!" Source: "Who Made That Universal Product Code?"< http://www.nytimes.com/2013/01/06/magazine/who-made-that-universal-product-code.html?_r=0>
Comments
Post a Comment